Rank | Player | Date | Rounds | Score | Time |
---|---|---|---|---|---|
1 |
|
2022-10-15 | 3 | 3 | 01:49.707 |
Round #3 | - | - | 3.0 | 01:49.707 | |
|
- | - | 3 | 01:49.654 | |
|
- | - | 3 | 01:49.760 | |
Round #2 | - | - | 3.0 | 01:50.099 | |
|
- | - | 3 | 01:50.228 | |
|
- | - | 3 | 01:49.970 | |
Round #1 | - | - | 3.0 | 01:50.535 | |
|
- | - | 3 | 01:50.560 | |
|
- | - | 3 | 01:50.510 | |
3 |
|
2022-10-15 | 4 | 3 | 01:49.813 |
Round #4 | - | - | 1.5 | 00:54.794 | |
|
- | - | 3 | 01:49.588 | |
Round #3 | - | - | 3.0 | 01:49.813 | |
|
- | - | 3 | 01:49.839 | |
|
- | - | 3 | 01:49.787 | |
Round #2 | - | - | 3.0 | 01:50.404 | |
|
- | - | 3 | 01:50.767 | |
|
- | - | 3 | 01:50.041 | |
Round #1 | - | - | 3.0 | 01:50.614 | |
|
- | - | 3 | 01:50.413 | |
|
- | - | 3 | 01:50.815 | |
4 |
|
2022-10-15 | 4 | 3 | 01:49.846 |
Round #4 | - | - | 1.5 | 00:55.083 | |
|
- | - | 3 | 01:50.167 | |
Round #3 | - | - | 3.0 | 01:49.846 | |
|
- | - | 3 | 01:49.810 | |
|
- | - | 3 | 01:49.882 | |
Round #2 | - | - | 3.0 | 01:50.348 | |
|
- | - | 3 | 01:50.559 | |
|
- | - | 3 | 01:50.138 | |
Round #1 | - | - | 3.0 | 01:50.752 | |
|
- | - | 3 | 01:50.226 | |
|
- | - | 3 | 01:51.278 | |
5 |
|
2022-10-15 | 6 | 3 | 01:49.888 |
Round #6 | - | - | 3.0 | 01:49.888 | |
|
- | - | 3 | 01:49.959 | |
|
- | - | 3 | 01:49.817 | |
Round #5 | - | - | 3.0 | 01:50.100 | |
|
- | - | 3 | 01:50.209 | |
|
- | - | 3 | 01:49.991 | |
Round #4 | - | - | 3.0 | 01:50.519 | |
|
- | - | 3 | 01:50.287 | |
|
- | - | 3 | 01:50.751 | |
Round #3 | - | - | 3.0 | 01:50.019 | |
|
- | - | 3 | 01:50.005 | |
|
- | - | 3 | 01:50.032 | |
Round #2 | - | - | 3.0 | 01:50.052 | |
|
- | - | 3 | 01:50.024 | |
|
- | - | 3 | 01:50.079 | |
Round #1 | - | - | 3.0 | 01:50.267 | |
|
- | - | 3 | 01:50.172 | |
|
- | - | 3 | 01:50.361 | |
6 |
|
2022-10-15 | 10 | 3 | 01:50.046 |
Round #10 | - | - | 1.5 | 00:54.983 | |
|
- | - | 3 | 01:49.966 | |
Round #9 | - | - | 1.5 | 00:55.013 | |
|
- | - | 3 | 01:50.027 | |
Round #8 | - | - | 1.5 | 00:55.075 | |
|
- | - | 3 | 01:50.149 | |
Round #7 | - | - | 1.5 | 00:55.220 | |
|
- | - | 3 | 01:50.440 | |
Round #6 | - | - | 1.5 | 00:55.182 | |
|
- | - | 3 | 01:50.364 | |
Round #5 | - | - | 1.5 | 00:55.154 | |
|
- | - | 3 | 01:50.307 | |
Round #4 | - | - | 1.5 | 00:55.251 | |
|
- | - | 3 | 01:50.501 | |
Round #3 | - | - | 1.5 | 00:55.172 | |
|
- | - | 3 | 01:50.344 | |
Round #2 | - | - | 3.0 | 01:50.046 | |
|
- | - | 3 | 01:49.667 | |
|
- | - | 3 | 01:50.425 | |
Round #1 | - | - | 3.0 | 01:50.240 | |
|
- | - | 3 | 01:50.333 | |
|
- | - | 3 | 01:50.147 | |
7 |
|
2022-10-15 | 6 | 3 | 01:50.054 |
Round #6 | - | - | 1.5 | 00:55.109 | |
|
- | - | 3 | 01:50.218 | |
Round #5 | - | - | 1.5 | 00:55.135 | |
|
- | - | 3 | 01:50.270 | |
Round #4 | - | - | 3.0 | 01:50.054 | |
|
- | - | 3 | 01:50.160 | |
|
- | - | 3 | 01:49.949 | |
Round #3 | - | - | 3.0 | 01:50.340 | |
|
- | - | 3 | 01:50.596 | |
|
- | - | 3 | 01:50.083 | |
Round #2 | - | - | 3.0 | 01:53.274 | |
|
- | - | 3 | 01:50.352 | |
|
- | - | 3 | 01:56.196 | |
Round #1 | - | - | 3.0 | 02:09.037 | |
|
- | - | 3 | 01:50.533 | |
|
- | - | 3 | 02:27.540 | |
8 |
|
2022-10-15 | 6 | 3 | 01:50.064 |
Round #6 | - | - | 3.0 | 01:50.282 | |
|
- | - | 3 | 01:50.051 | |
|
- | - | 3 | 01:50.513 | |
Round #5 | - | - | 3.0 | 01:50.064 | |
|
- | - | 3 | 01:49.949 | |
|
- | - | 3 | 01:50.179 | |
Round #4 | - | - | 3.0 | 01:50.163 | |
|
- | - | 3 | 01:50.253 | |
|
- | - | 3 | 01:50.073 | |
Round #3 | - | - | 3.0 | 01:50.280 | |
|
- | - | 3 | 01:50.113 | |
|
- | - | 3 | 01:50.446 | |
Round #2 | - | - | 3.0 | 01:50.555 | |
|
- | - | 3 | 01:50.785 | |
|
- | - | 3 | 01:50.326 | |
Round #1 | - | - | 3.0 | 01:50.528 | |
|
- | - | 3 | 01:50.522 | |
|
- | - | 3 | 01:50.535 | |
9 |
|
2022-10-15 | 10 | 3 | 01:50.082 |
Round #10 | - | - | 3.0 | 01:50.212 | |
|
- | - | 3 | 01:50.291 | |
|
- | - | 3 | 01:50.021 | |
|
- | - | 3 | 01:50.323 | |
Round #9 | - | - | 3.0 | 01:50.209 | |
|
- | - | 3 | 01:50.203 | |
|
- | - | 3 | 01:50.012 | |
|
- | - | 3 | 01:50.412 | |
Round #8 | - | - | 3.0 | 01:50.159 | |
|
- | - | 3 | 01:50.138 | |
|
- | - | 3 | 01:50.155 | |
|
- | - | 3 | 01:50.185 | |
Round #7 | - | - | 3.0 | 01:50.082 | |
|
- | - | 3 | 01:50.140 | |
|
- | - | 3 | 01:50.028 | |
|
- | - | 3 | 01:50.077 | |
Round #6 | - | - | 3.0 | 01:50.107 | |
|
- | - | 3 | 01:50.114 | |
|
- | - | 3 | 01:50.014 | |
|
- | - | 3 | 01:50.194 | |
Round #5 | - | - | 3.0 | 01:50.327 | |
|
- | - | 3 | 01:50.223 | |
|
- | - | 3 | 01:50.250 | |
|
- | - | 3 | 01:50.508 | |
Round #4 | - | - | 3.0 | 01:50.140 | |
|
- | - | 3 | 01:50.110 | |
|
- | - | 3 | 01:49.969 | |
|
- | - | 3 | 01:50.342 | |
Round #3 | - | - | 3.0 | 01:50.148 | |
|
- | - | 3 | 01:50.088 | |
|
- | - | 3 | 01:50.088 | |
|
- | - | 3 | 01:50.266 | |
Round #2 | - | - | 3.0 | 01:59.889 | |
|
- | - | 3 | 01:50.119 | |
|
- | - | 3 | 01:50.975 | |
|
- | - | 3 | 02:18.574 | |
Round #1 | - | - | 3.0 | 01:59.960 | |
|
- | - | 3 | 01:50.655 | |
|
- | - | 3 | 01:50.665 | |
|
- | - | 3 | 02:18.561 | |
10 |
|
2022-10-15 | 7 | 3 | 01:50.101 |
Round #7 | - | - | 3.0 | 01:50.381 | |
|
- | - | 3 | 01:50.395 | |
|
- | - | 3 | 01:50.367 | |
Round #6 | - | - | 3.0 | 01:50.394 | |
|
- | - | 3 | 01:50.703 | |
|
- | - | 3 | 01:50.085 | |
Round #5 | - | - | 3.0 | 01:50.537 | |
|
- | - | 3 | 01:50.700 | |
|
- | - | 3 | 01:50.374 | |
Round #4 | - | - | 3.0 | 01:50.101 | |
|
- | - | 3 | 01:49.989 | |
|
- | - | 3 | 01:50.212 | |
Round #3 | - | - | 3.0 | 01:50.252 | |
|
- | - | 3 | 01:50.204 | |
|
- | - | 3 | 01:50.300 | |
Round #2 | - | - | 3.0 | 01:50.157 | |
|
- | - | 3 | 01:50.282 | |
|
- | - | 3 | 01:50.032 | |
Round #1 | - | - | 3.0 | 01:50.137 | |
|
- | - | 3 | 01:50.402 | |
|
- | - | 3 | 01:49.872 | |
11 |
|
2022-10-15 | 10 | 3 | 01:50.133 |
Round #10 | - | - | 1.5 | 00:55.162 | |
|
- | - | 3 | 01:50.323 | |
Round #9 | - | - | 3.0 | 01:50.422 | |
|
- | - | 3 | 01:50.585 | |
|
- | - | 3 | 01:50.258 | |
Round #8 | - | - | 3.0 | 01:50.284 | |
|
- | - | 3 | 01:50.152 | |
|
- | - | 3 | 01:50.416 | |
Round #7 | - | - | 3.0 | 01:50.142 | |
|
- | - | 3 | 01:50.195 | |
|
- | - | 3 | 01:50.088 | |
Round #6 | - | - | 3.0 | 01:50.133 | |
|
- | - | 3 | 01:50.017 | |
|
- | - | 3 | 01:50.248 | |
Round #5 | - | - | 3.0 | 01:50.232 | |
|
- | - | 3 | 01:50.277 | |
|
- | - | 3 | 01:50.187 | |
Round #4 | - | - | 3.0 | 01:51.800 | |
|
- | - | 3 | 01:53.233 | |
|
- | - | 3 | 01:50.368 | |
Round #3 | - | - | 3.0 | 01:51.892 | |
|
- | - | 3 | 01:53.464 | |
|
- | - | 3 | 01:50.319 | |
Round #2 | - | - | 3.0 | 01:50.524 | |
|
- | - | 3 | 01:50.978 | |
|
- | - | 3 | 01:50.070 | |
Round #1 | - | - | 3.0 | 01:51.392 | |
|
- | - | 3 | 01:51.248 | |
|
- | - | 3 | 01:51.537 | |
12 |
|
2022-10-15 | 10 | 3 | 01:50.159 |
Round #10 | - | - | 3.0 | 01:50.159 | |
|
- | - | 3 | 01:50.252 | |
|
- | - | 3 | 01:50.066 | |
Round #9 | - | - | 3.0 | 01:50.366 | |
|
- | - | 3 | 01:50.542 | |
|
- | - | 3 | 01:50.189 | |
Round #8 | - | - | 3.0 | 01:50.427 | |
|
- | - | 3 | 01:50.343 | |
|
- | - | 3 | 01:50.512 | |
Round #7 | - | - | 3.0 | 01:50.306 | |
|
- | - | 3 | 01:50.295 | |
|
- | - | 3 | 01:50.316 | |
Round #6 | - | - | 3.0 | 01:50.689 | |
|
- | - | 3 | 01:50.460 | |
|
- | - | 3 | 01:50.919 | |
Round #5 | - | - | 3.0 | 01:50.551 | |
|
- | - | 3 | 01:50.206 | |
|
- | - | 3 | 01:50.896 | |
Round #4 | - | - | 3.0 | 01:50.702 | |
|
- | - | 3 | 01:50.029 | |
|
- | - | 3 | 01:51.374 | |
Round #3 | - | - | 3.0 | 01:50.221 | |
|
- | - | 3 | 01:50.120 | |
|
- | - | 3 | 01:50.321 | |
Round #2 | - | - | 3.0 | 01:50.453 | |
|
- | - | 3 | 01:50.385 | |
|
- | - | 3 | 01:50.520 | |
Round #1 | - | - | 3.0 | 01:50.335 | |
|
- | - | 3 | 01:50.107 | |
|
- | - | 3 | 01:50.562 | |
13 |
|
2022-10-15 | 6 | 3 | 01:50.211 |
Round #6 | - | - | 1.5 | 00:54.952 | |
|
- | - | 3 | 01:49.903 | |
Round #5 | - | - | 1.5 | 00:54.966 | |
|
- | - | 3 | 01:49.931 | |
Round #4 | - | - | 1.5 | 00:54.874 | |
|
- | - | 3 | 01:49.748 | |
Round #3 | - | - | 3.0 | 01:50.321 | |
|
- | - | 3 | 01:50.263 | |
|
- | - | 3 | 01:50.380 | |
Round #2 | - | - | 3.0 | 01:50.211 | |
|
- | - | 3 | 01:50.420 | |
|
- | - | 3 | 01:50.001 | |
Round #1 | - | - | 3.0 | 01:50.347 | |
|
- | - | 3 | 01:50.270 | |
|
- | - | 3 | 01:50.423 | |
14 |
|
2022-10-15 | 5 | 3 | 01:50.322 |
Round #5 | - | - | 1.5 | 00:55.145 | |
|
- | - | 3 | 01:50.291 | |
Round #4 | - | - | 1.5 | 00:55.019 | |
|
- | - | 3 | 01:50.039 | |
Round #3 | - | - | 3.0 | 01:50.322 | |
|
- | - | 3 | 01:50.215 | |
|
- | - | 3 | 01:50.429 | |
Round #2 | - | - | 3.0 | 01:50.477 | |
|
- | - | 3 | 01:50.835 | |
|
- | - | 3 | 01:50.120 | |
Round #1 | - | - | 3.0 | 02:07.557 | |
|
- | - | 3 | 01:56.801 | |
|
- | - | 3 | 02:18.313 | |
15 |
|
2022-10-15 | 6 | 3 | 01:50.331 |
Round #6 | - | - | 2.0 | 01:13.289 | |
|
- | - | 3 | 01:49.818 | |
|
- | - | 3 | 01:50.049 | |
Round #5 | - | - | 2.0 | 01:13.381 | |
|
- | - | 3 | 01:49.933 | |
|
- | - | 3 | 01:50.210 | |
Round #4 | - | - | 2.0 | 01:15.072 | |
|
- | - | 3 | 01:49.924 | |
|
- | - | 3 | 01:55.292 | |
Round #3 | - | - | 3.0 | 01:50.331 | |
|
- | - | 3 | 01:49.942 | |
|
- | - | 3 | 01:49.990 | |
|
- | - | 3 | 01:51.062 | |
Round #2 | - | - | 3.0 | 01:50.512 | |
|
- | - | 3 | 01:50.024 | |
|
- | - | 3 | 01:50.119 | |
|
- | - | 3 | 01:51.393 | |
Round #1 | - | - | 3.0 | 01:59.828 | |
|
- | - | 3 | 01:50.133 | |
|
- | - | 3 | 01:50.783 | |
|
- | - | 3 | 02:18.568 | |
16 |
|
2022-10-15 | 6 | 3 | 01:50.466 |
Round #6 | - | - | 1.5 | 00:55.117 | |
|
- | - | 3 | 01:50.233 | |
Round #5 | - | - | 3.0 | 01:50.466 | |
|
- | - | 3 | 01:50.185 | |
|
- | - | 3 | 01:50.748 | |
Round #4 | - | - | 3.0 | 01:50.632 | |
|
- | - | 3 | 01:50.872 | |
|
- | - | 3 | 01:50.392 | |
Round #3 | - | - | 3.0 | 01:50.751 | |
|
- | - | 3 | 01:50.784 | |
|
- | - | 3 | 01:50.717 | |
Round #2 | - | - | 3.0 | 01:54.481 | |
|
- | - | 3 | 01:51.087 | |
|
- | - | 3 | 01:57.876 | |
Round #1 | - | - | 3.0 | 02:11.717 | |
|
- | - | 3 | 02:25.612 | |
|
- | - | 3 | 01:57.822 | |
17 |
|
2022-10-15 | 2 | 3 | 01:50.821 |
Round #2 | - | - | 2.0 | 01:13.662 | |
|
- | - | 3 | 01:51.075 | |
|
- | - | 3 | 01:49.912 | |
Round #1 | - | - | 3.0 | 01:50.821 | |
|
- | - | 3 | 01:50.692 | |
|
- | - | 3 | 01:50.605 | |
|
- | - | 3 | 01:51.167 | |
18 |
|
2022-10-15 | 10 | 3 | 01:51.170 |
Round #10 | - | - | 1.5 | 00:55.061 | |
|
- | - | 3 | 01:50.122 | |
Round #9 | - | - | 1.5 | 00:55.107 | |
|
- | - | 3 | 01:50.214 | |
Round #8 | - | - | 1.5 | 00:55.016 | |
|
- | - | 3 | 01:50.031 | |
Round #7 | - | - | 1.5 | 00:55.209 | |
|
- | - | 3 | 01:50.417 | |
Round #6 | - | - | 1.5 | 00:55.083 | |
|
- | - | 3 | 01:50.166 | |
Round #5 | - | - | 3.0 | 01:51.910 | |
|
- | - | 3 | 01:50.190 | |
|
- | - | 3 | 01:53.630 | |
Round #4 | - | - | 3.0 | 01:51.170 | |
|
- | - | 3 | 01:50.100 | |
|
- | - | 3 | 01:52.241 | |
Round #3 | - | - | 3.0 | 02:04.942 | |
|
- | - | 3 | 01:50.418 | |
|
- | - | 3 | 02:19.467 | |
Round #2 | - | - | 3.0 | 02:06.095 | |
|
- | - | 3 | 01:50.455 | |
|
- | - | 3 | 02:21.735 | |
Round #1 | - | - | 3.0 | 02:19.377 | |
|
- | - | 3 | 02:18.461 | |
|
- | - | 3 | 02:20.293 | |
19 |
|
2022-10-15 | 10 | 3 | 01:52.873 |
Round #10 | - | - | 1.5 | 00:56.260 | |
|
- | - | 3 | 01:52.519 | |
Round #9 | - | - | 1.5 | 00:56.539 | |
|
- | - | 3 | 01:53.078 | |
Round #8 | - | - | 1.5 | 00:56.267 | |
|
- | - | 3 | 01:52.534 | |
Round #7 | - | - | 3.0 | 01:53.867 | |
|
- | - | 3 | 01:52.480 | |
|
- | - | 3 | 01:55.254 | |
Round #6 | - | - | 3.0 | 01:52.873 | |
|
- | - | 3 | 01:53.111 | |
|
- | - | 3 | 01:52.635 | |
Round #5 | - | - | 3.0 | 01:53.202 | |
|
- | - | 3 | 01:52.407 | |
|
- | - | 3 | 01:53.997 | |
Round #4 | - | - | 3.0 | 01:53.154 | |
|
- | - | 3 | 01:52.619 | |
|
- | - | 3 | 01:53.688 | |
Round #3 | - | - | 3.0 | 01:53.156 | |
|
- | - | 3 | 01:52.734 | |
|
- | - | 3 | 01:53.578 | |
Round #2 | - | - | 3.0 | 01:53.705 | |
|
- | - | 3 | 01:53.270 | |
|
- | - | 3 | 01:54.141 | |
Round #1 | - | - | 3.0 | 01:53.750 | |
|
- | - | 3 | 01:53.118 | |
|
- | - | 3 | 01:54.383 | |
None |
|
2022-10-15 | 0 | 0 | 00:00.000 |
None |
|
2022-10-11 | 0 | 0 | 00:00.000 |
None |
|
2022-10-15 | 0 | 0 | 00:00.000 |
None |
|
2022-02-12 | 0 | 0 | 00:00.000 |