Rank | Player | Date | Rounds | Score | Time |
---|---|---|---|---|---|
1 |
|
2022-12-11 | 9 | 100 | 00:32.821 |
|
- | - | 100 | 00:32.771 | |
|
- | - | 100 | 00:32.870 | |
|
- | - | 100 | 00:33.186 | |
|
- | - | 100 | 00:33.272 | |
|
- | - | 100 | 00:33.408 | |
|
- | - | 100 | 00:33.982 | |
|
- | - | 100 | 00:33.896 | |
|
- | - | 100 | 00:34.687 | |
|
- | - | 100 | 00:34.099 | |
|
- | - | 100 | 00:34.800 | |
|
- | - | 100 | 00:34.720 | |
|
- | - | 100 | 00:35.434 | |
|
- | - | 100 | 00:34.986 | |
|
- | - | 100 | 00:35.774 | |
|
- | - | 100 | 00:36.882 | |
|
- | - | 100 | 00:37.018 | |
|
- | - | 100 | 00:36.907 | |
|
- | - | 100 | 00:39.748 | |
2 |
|
2022-12-11 | 9 | 100 | 00:35.606 |
|
- | - | 100 | 00:35.612 | |
|
- | - | 100 | 00:36.793 | |
|
- | - | 100 | 01:25.693 | |
|
- | - | 84 | 00:35.515 | |
|
- | - | 100 | 01:26.076 | |
|
- | - | 84 | 00:35.686 | |
|
- | - | 50 | 00:44.190 | |
|
- | - | 100 | 00:35.600 | |
|
- | - | 50 | 00:44.729 | |
|
- | - | 68 | 00:35.508 | |
|
- | - | 50 | 00:46.120 | |
|
- | - | 100 | 00:36.606 | |
|
- | - | 18 | 00:09.925 | |
|
- | - | 18 | 00:10.104 | |
|
- | - | 16 | 00:16.852 | |
3 |
|
2022-12-11 | 8 | 100 | 00:36.361 |
|
- | - | 84 | 00:35.668 | |
|
- | - | 84 | 00:36.900 | |
|
- | - | 100 | 00:36.907 | |
|
- | - | 100 | 00:36.706 | |
|
- | - | 34 | 00:41.107 | |
|
- | - | 50 | 00:34.674 | |
|
- | - | 100 | 00:36.017 | |
|
- | - | 18 | 00:08.483 | |
|
- | - | 68 | 00:35.495 | |
|
- | - | 18 | 01:41.356 | |
4 |
|
2022-12-11 | 4 | 100 | 00:36.857 |
|
- | - | 100 | 00:36.827 | |
|
- | - | 100 | 00:36.887 | |
|
- | - | 100 | 00:38.275 | |
|
- | - | 100 | 00:38.510 | |
|
- | - | 100 | 00:41.149 | |
|
- | - | 100 | 00:41.287 | |
|
- | - | 100 | 00:41.327 | |
5 |
|
2022-12-11 | 8 | 100 | 00:38.815 |
|
- | - | 100 | 00:38.344 | |
|
- | - | 100 | 00:38.339 | |
|
- | - | 100 | 00:37.273 | |
|
- | - | 84 | 00:38.664 | |
|
- | - | 100 | 00:38.333 | |
|
- | - | 100 | 00:40.356 | |
|
- | - | 100 | 00:38.647 | |
|
- | - | 100 | 00:42.562 | |
|
- | - | 100 | 00:39.194 | |
|
- | - | 84 | 00:44.542 | |
|
- | - | 100 | 00:42.581 | |
|
- | - | 68 | 00:44.527 | |
|
- | - | 100 | 00:43.125 | |
6 |
|
2022-12-11 | 6 | 100 | 01:11.030 |
|
- | - | 84 | 01:07.453 | |
|
- | - | 100 | 01:08.121 | |
|
- | - | 100 | 01:09.790 | |
|
- | - | 100 | 01:10.221 | |
|
- | - | 84 | 01:11.207 | |
|
- | - | 100 | 01:14.311 | |
|
- | - | 100 | 01:13.262 | |
|
- | - | 100 | 01:14.443 | |
|
- | - | 100 | 01:13.616 | |
|
- | - | 100 | 01:15.370 | |
|
- | - | 100 | 01:15.179 | |
7 |
|
2022-12-11 | 6 | 100 | 01:13.097 |
|
- | - | 100 | 01:13.551 | |
|
- | - | 100 | 01:13.985 | |
|
- | - | 100 | 01:14.162 | |
|
- | - | 100 | 01:13.494 | |
|
- | - | 100 | 01:14.394 | |
|
- | - | 84 | 01:14.416 | |
|
- | - | 100 | 01:14.453 | |
|
- | - | 100 | 01:14.588 | |
|
- | - | 84 | 01:11.962 | |
|
- | - | 100 | 01:12.642 | |
|
- | - | 100 | 01:14.533 | |
8 |
|
2022-12-10 | 4 | 100 | 01:14.720 |
|
- | - | 68 | 01:13.078 | |
|
- | - | 100 | 01:14.543 | |
|
- | - | 100 | 01:14.896 | |
|
- | - | 100 | 01:15.958 | |
|
- | - | 100 | 01:15.021 | |
|
- | - | 84 | 01:11.662 | |
|
- | - | 100 | 01:16.253 | |
9 |
|
2022-12-11 | 1 | 100 | 01:52.312 |
|
- | - | 100 | 01:53.934 | |
|
- | - | 100 | 01:50.691 | |
10 |
|
2022-12-11 | 2 | 100 | 02:05.422 |
|
- | - | 100 | 02:03.924 | |
|
- | - | 100 | 02:04.223 | |
|
- | - | 100 | 02:06.920 | |
11 |
|
2022-12-11 | 5 | 42 | 00:18.533 |
|
- | - | 50 | 00:22.014 | |
|
- | - | 84 | 00:37.066 | |
|
- | - | 50 | 00:21.502 | |
|
- | - | 34 | 00:20.799 | |
|
- | - | 50 | 00:20.810 | |
12 |
|
2022-12-11 | 1 | 6 | 00:02.193 |
|
- | - | 18 | 00:06.579 | |
None |
|
2022-12-10 | 0 | 0 | 00:00.000 |
None |
|
2022-12-10 | 0 | 0 | 00:00.000 |